STAGE WINNER
| SS16 | Ascochinga 1 | S. LOEB / D. ELENA | CITROEN TOTAL WRT |
| SS17 | Cabalango 1 | J. LATVALA / M. ANTTILA | FORD ABU DHABI WRT |
| SS18 | Super Especial Carlos Paz 2 | P. SOLBERG / C. PATTERSON | Petter Solberg WRT |
| SS19 | Cabalango 2 | P. SOLBERG / C. PATTERSON | Petter Solberg WRT |
| Pos | No | Driver | Group Class | Total Time | Diff Prev | Diff 1st | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | S. LOEB | M | A0 | 4:03:56.9 | 0.0 | 0.0 |
| 2 | 3 | M. HIRVONEN | M | A0 | 4:03:59.3 | +2.4 | +2.4 |
| 3 | 2 | S. OGIER | M | A0 | 4:04:04.2 | +4.9 | +7.3 |
| 4 | 11 | P. SOLBERG | M | A0 | 4:04:29.5 | +25.3 | +32.6 |
| 5 | 6 | M. OSTBERG | M | A0 | 4:09:13.7 | +4:44.2 | +5:16.8 |
| 6 | 7 | F. VILLAGRA | M | A0 | 4:10:45.4 | +1:31.7 | +6:48.5 |
| 7 | 4 | J. LATVALA | M | A0 | 4:15:31.4 | +4:46.0 | +11:34.5 |
| 8 | 5 | M. WILSON | M | A0 | 4:17:29.6 | +1:58.2 | +13:32.7 |
| 9 | 38 | H. PADDON | P | A0 | 4:29:40.7 | +12:11.1 | +25:43.8 |
| 10 | 21 | P. FLODIN | P | A0 | 4:37:31.1 | +7:50.3 | +33:34.1 |























































